No products in the cart.
Description
POS System 15 Inches Flat touchscreen point of Sale Cash Register
Specification
Model | POS1618 |
Optional Color | Black or White |
Optional Peripherals | VFD Customer display,Printer, Cash box, Scanner, WiFi, |
Bluetooth and so on | |
CPU | J1900 Quad-core 2.0 GHz (default) |
Memory Support | DDRIII 1066/1333*1 2GB(default) |
Hard Driver | SSD 32G (default) |
LED panel Size | 15 inch TFT LED/LCD 1024×768 |
Brightness | 350cd/m2 |
Touch Screen | 10 point capacitive touch screen |
View Angle | Horizon: 170; Vertical :160 |
I/O port | 1* power button Serial*2 DB9 male |
VGA*1 LPT*1 | |
LAN:RJ-45*1 USB(2.0)*6 | |
Audio out*1 | |
MIC IN*1 PS2*2 | |
Operating temperature | 0℃ to 40℃ |
Storage temperature | -20℃to 60℃ |
Power Consumption | 35W(max) |
Compliance | FCC Class A/CE Mark/LVD/CCC |
Packing dimension/ Weight | 430*420*330mm / 15.0 Kgs |
Operating System | win7/8/10 linux |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |
Other part options | Cash drawer/Barcode Scanner/VFD display/Printer |
Details
Specification
Additional information
Brand Name | ComPOSxb |
---|---|
Display Ratio | 4:3 |
Certification | CE |
Origin | CN(Origin) |
Display Size | 15" |
Resolution | 1024 x 768 |
Products Status | STOCK |
Horizontal Viewing Angle | 170° |
Black and White Response Time | 8 ms |
Model Number | 1618 |
Screen Type | LCD |
Panel Type | TFT |
Application | Desktop |
Vertical Viewing Angle | 160° |
Built-in Speaker | No |
Brightness | 300cd/m |
Interface Type | USB |
Contrast Ratio | 430:1 |
Launch Date | 2017 |
Pixel Pitch | 0.25mm |
Feature | Touch Screen |
Response Time | 8ms |
Optional Color | Black or White |
CPU | J1900 Quad-core 2.0 GHz (default) |
Memory Support | DDRIII 1066/1333*1 2GB(default) |
Hard Driver | SSD 32G (default) |
Operating System | win7/8/10 linux |
Reviews (0)
More Offers
No more offers for this product!
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.